| Resource | Type | Stat | Stat | Production | Units | Seq | Qty | Have Resource |
| Chromium | Aluminum | CD-66 | OQ-33 | [Cold] Elemental Cryo Chamber | 8 | 3 | 0 | |
| Chromium | Aluminum | SR-66 | OQ-33 | Weapon Scope | 18 | 1 | 0 | |
| Duralumin | Aluminum | CD-66 | OQ-33 | Elemental Electric Chamber | 8 | 3 | 0 | |
| Link-Steel | Aluminum | CD-66 | OQ-33 | Heavy Elemental Chamber | 8 | 3 | 0 | |
| Link-Steel | Aluminum | SR-66 | OQ-33 | Weapon Scope | 12 | 3 | 0 | |
| Link-Steel | Aluminum | SR-66 | OQ-33 | Weapon Stock | 15 | 2 | 0 | |
| Phrik | Aluminum | CD-66 | OQ-33 | [Acid] Elemental Corrosive Chamber | 8 | 3 | 0 | |
| Phrik | Aluminum | OQ-50 | CD-50 | Tibanna Gas Cartridge | 38 | 4 | 0 | |
| Titanium | Aluminum | CD-66 | OQ-33 | [Heat] Elemental Plasma Chamber | 8 | 3 | 0 | |
| Ryll | Amorphous Gemstone | SR-66 | OQ-33 | Blaster Rifle Barrel | 12 | 4 | 0 | |
| Ryll | Amorphous Gemstone | SR-66 | OQ-33 | Blaster Pistol Barrel | 6 | 4 | 0 | |
| ~Any | Carbonite Ore | n/a | OQ-100 | Heavy Elemental Chamber | 5 | 2 | 1243k | fiasawod |
| Alantium | Carbonite Ore | n/a | OQ-100 | [Heat] Elemental Plasma Chamber | 5 | 2 | 0 | |
| Chromite | Carbonite Ore | n/a | OQ-100 | Elemental Electric Chamber | 5 | 2 | 0 | |
| Ostrine | Carbonite Ore | n/a | OQ-100 | [Cold] Elemental Cryo Chamber | 5 | 2 | 50k | Faoga |
| Ostrine | Carbonite Ore | OQ-100 | n/a | Tibanna Gas Cartridge | 20 | 3 | 50k | Faoga |
| Varium | Carbonite Ore | n/a | OQ-100 | [Acid] Elemental Corrosive Chamber | 5 | 2 | 100K+ | Asle |
| Diatium | Copper | OQ-50 | CD-50 | Tibanna Gas Cartridge | 20 | 2 | 40k | Vehosis |
| Polysteel | Copper | OQ-50 | CD-50 | Adv Ranged Weapon Core | 95 | 2 | 7458k | Olloav |
| Polysteel | Copper | SR-66 | OQ-33 | Weapon Scope | 5 | 5 | 0 | |
| ~Any | Crystalline Gemstone | OQ-100 | n/a | Adv Ranged Weapon Core | 12 | 4 | 10M | Quadneoboifoine |
| Green Diamond | Crystalline Gemstone | SR-66 | OQ-33 | Weapon Scope | 8 | 4 | 0 | |
| Corellian | Hard Deciduous Wood | SR-66 | OQ-33 | Weapon Stock | 35 | 1 | 0 | |
| Polymer | Inert Petrochemical | n/a | OQ-100 | [Acid] Elemental Corrosive Chamber | 10 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | n/a | OQ-100 | [Cold] Elemental Cryo Chamber | 10 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | n/a | OQ-100 | Elemental Electric Chamber | 10 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | n/a | OQ-100 | [Heat] Elemental Plasma Chamber | 10 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | n/a | OQ-100 | Heavy Elemental Chamber | 10 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | OQ-100 | n/a | Adv Ranged Weapon Core | 55 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | OQ-100 | n/a | Tibanna Gas Cartridge | 35 | 1 | 4148k | Itagasa |
| Polymer | Inert Petrochemical | SR-66 | OQ-33 | Weapon Scope | 10 | 2 | 0 | |
| Axidite | Iron | SR-66 | OQ-33 | Projectile Rifle Barrel | 18 | 3 | 0 | |
| Axidite | Iron | SR-66 | OQ-33 | Projectile Pistol Barrel | 18 | 3 | 0 | |
| Plumbum | Iron | SR-66 | OQ-33 | Projectile Rifle Barrel | 32 | 2 | 0 | |
| Plumbum | Iron | SR-66 | OQ-33 | Projectile Pistol Barrel | 22 | 2 | 0 | |
| Plumbum | Iron | Pistol | 493k | Dimoebaiide | ||||
| ~Any | Metal | SR-66 | OQ-33 | Blaster Rifle Barrel | 18 | 5 | 1111k | Ogaricom |
| ~Any | Metal | SR-66 | OQ-33 | Blaster Pistol Barrel | 18 | 3 | 1111k | Ogaricom |
| ~Any | Metal | SR-66 | OQ-33 | Blaster Pistol Barrel | 12 | 5 | 1111k | Ogaricom |
| Item | Ranged weapon Aug | n/a | n/a | Adv Ranged Weapon Core | 1 | 7 | ||
| Item | Ranged Weapon Enh | n/a | n/a | Adv Ranged Weapon Core | 1 | 8 | ||
| ~Any | Reactive Gas | n/a | OQ-100 | Heavy Elemental Chamber | 16 | 4 | 6682k | Ethenida |
| Eleton | Reactive Gas | n/a | OQ-100 | [Cold] Elemental Cryo Chamber | 16 | 4 | 6682k | Ethenida |
| Irolunn | Reactive Gas | OQ-100 | n/a | Tibanna Gas Cartridge | 30 | 5 | 50k | Igreegost |
| Methane | Reactive Gas | n/a | OQ-100 | Elemental Electric Chamber | 16 | 4 | 0 | |
| Skevon | Reactive Gas | n/a | OQ-100 | [Heat] Elemental Plasma Chamber | 16 | 4 | 283k | Meebooth |
| Tolium | Reactive Gas | n/a | OQ-100 | [Acid] Elemental Corrosive Chamber | 16 | 4 | 1368k | Pentookeefoene |
| Carbonite | Steel | OQ-50 | CD-50 | Adv Ranged Weapon Core | 85 | 3 | 0 | |
| Duralloy | Steel | SR-66 | OQ-33 | Blaster Rifle Barrel | 36 | 2 | 15000k | Hesy |
| Duralloy | Steel | SR-66 | OQ-33 | Projectile Pistol Barrel | 60 | 1 | 15000k | Hesy |
| Duralloy | Steel | SR-66 | OQ-33 | Blaster Pistol Barrel | 20 | 2 | 15000k | Hesy |
| Duralloy | Steel | SR-66 | OQ-33 | Weapon Stock | 15 | 3 | 15000k | Hesy |
| Duranium | Steel | SR-66 | OQ-33 | Blaster Rifle Barrel | 34 | 3 | 177k | Ofota |
| Quadranium | Steel | SR-66 | OQ-33 | Projectile Rifle Barrel | 85 | 1 | 50k | Lloaka |
| Rhodium | Steel | SR-66 | OQ-33 | Blaster Rifle Barrel | 45 | 1 | 0 | |
| Rhodium | Steel | SR-66 | OQ-33 | Blaster Pistol Barrel | 26 | 1 | 0 | |
| Item | Weapon Power Bit | n/a | n/a | Adv Ranged Weapon Core | 1 | 9 |
Select Page