| Item | Bantha Butter | Meat | Hide | Water | Organic | Organic | Oats | Berries |
| Blubbery | 25 | 5 | 10 | |||||
| Coarse Fish | 10 | 25 | 5 | |||||
| Cooked Fish | 5 | 20 | 15 | |||||
| Cooked Meat | 15 | 20 | 5 | |||||
| Dry Fruit | 1 | 20 | 10 | |||||
| Fatty Fish | 1 | 15 | 5 | 10 | ||||
| Fatty Meat | 1 | 15 | 5 | 10 | ||||
| Juicy Fruit | 1 | 10 | 25 | |||||
| Sour Fruit | 1 | 15 | 15 | |||||
| Stringy Meat | 5 | 20 | 15 | |||||
| Sweet Fruit | 1 | 5 | 20 | |||||
| Tender Meat | 20 | 10 | 10 |
Select Page