| Alum Minerals | 2,500,000 |
| Ducted Fan | 20,000 |
| Fuel Dispersion Unit | 1,000,000 |
| Injector Tank | 600,000 |
| Jetpack Base | 53,000,000 |
| Jetpack Stabilizer | 4,000,000 |
| Total | 61,120,000 |
Prices are approximate as of Spring 2023.
Select Page
| Alum Minerals | 2,500,000 |
| Ducted Fan | 20,000 |
| Fuel Dispersion Unit | 1,000,000 |
| Injector Tank | 600,000 |
| Jetpack Base | 53,000,000 |
| Jetpack Stabilizer | 4,000,000 |
| Total | 61,120,000 |
Prices are approximate as of Spring 2023.